Bangladesh Railway
www.railway.gov.bd Hit Counter : 54194 Home |Admin | Contact | Information Mirror | History | Sitemap
Traffic Density
(East Zone)
    1969-70  
 
2007-08 2008-09
 SL.    Section   Pass & Mixed trains per day Freight trains per day    Coaching Vehicles per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains       per day Coaching Vehicles      per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains      per day    Coaching Vehicles per day Wagons per day Tonnes per day 
 NO.  
1  Chittagong-Feni   18.35 13.35 418 831 6,334 28 6.38 708 340 4063 28 6.35 710 328 4047
2  Feni-Laksham   30.35 13.03 445 794 6,288 28 6.38 708 340 4,077 28 6.35 710 328 4,072
3  Laksam-Akhaura   19.7 12.68 424 715 5.737 28 6.44 778 344 4,098 28 6.44 680 342 4,096
4  Chittagong-Sholashar   24 2.02 324 49 223 16 -- 224 -- -- 20 -- 280 -- --
5  Sholashar-Dohazari   14 1.74 203 31 133 2  --  16  --   --  2 -- 16 -- --
6  Sholashar-Nazirhat   10 0.32 158 8 35 6.10  --  86  --   --  7.46  --  106  --   -- 
7  Chandpur-Laksam   12.38 1.61 200 45 266 12  --  180 1 15 12  --  178 -- --
8  Noakhali-Laksam   14.48 1.02 240 13 54 10  --  126 1 15 10  --  124 -- --
9  Narayanganj-Dhaka   16 3.05 283 146 1.054 18 0.11 180 2 10 30 0.10 200 1 10
10  Dhaka-Tajgaon   28 6.84 597 266 1,766 66 4.50 1,416 239 3,167 66 4.50 1,418 238 3166
11  Tejgaon-Tongi   28 9.42 596 497 3,427 66 4.75 1,416 267 3,445 66 4.73 1,418 267 3444
12  Bhairab Bazar-Tongi   16 6.62 344 348 2,468 34 5.11 820 280 3,652 34.00 5.00 820 278 3650
13  Akhaura-Bhairab Bazar   20 12.06 453 682 5,254 34 5.97 734 320 4010 33 5.97 740 320 4010
14  Bhairab Bazar -Gouripur                               
 Mymensingh   12 4.96 223 279 1,633 10.02 0.52 160 26 277 10.02 0.52 161 26 277
15  Gouripur Mymensingh-                               
 Mymensingh  24.12 6.48 390 331 1,790 20 0.52 208 27 294 20 0.52 207 26 292
16  Mymensingh-Jamalpur Town   14.04 5.79 321 279 1,683 24 0.97 460 54 541 22 0.97 462 54 540
17  Jamalpur Town-                               
 Dewangonj Bazar   12 6.36 212 315 2,068 16 0.95 294 55 687 14 0.97 254 54 540
18  Dewangonj Bazar-Bahadurabad   8.12 4.9 147 277 1,965 8 1.06 174 54 7623 8 0.95 175 54 697
19  Tongi-Joydebpur   12.64 2.94 266 153 1,319 32 1.23 596 66 700 28 1.06 582 54 762
20  Joydebpur-Mymensingh   12.64 2.94 266 153 13.19 20 0.43 416 26 194 18 1.23 402 66 700
21  Jamalpur town-Jagannatgonj   7.02 0.22 180 21 109 7.36 0.42 148 26 200 7.36 0.43 148 26 122
22  Akhaura-Shaistagonj   13.98 3.55 278 132 902 20 1.75 390 74 595 18 1.75 372 74 595
25  Shaistagonj-Kulaura   12 3.52 245 201 1,573 18 1.42 374 59 477 16 1.42 364 59 476
24  Khlaura-Shahbazpur   8  --  62 15 41 --  --  --  --   --  --  --  --  --   -- 
25  Khlaura-Sylhet   12 4.83 245 128 1,034 18 1.28 378 48 402 16 1.28 360 48 400
26  Sylhet-Chatakbazar   6 2.06 97 56 408 4  --  16 4 40 4  --  16  --   -- 
27  GouripurMymensingh-Shamgonj    --   --   --   --   --  12 -- 104 -- -- 12  --  102  --   -- 
28  Shamgonj-Jariajhanjail  8  --  122 9 28 6  --  24 -- -- 6  --  44  --   -- 
29  Shamgonj-Mohangonj   10.12 1.25 141 24 80 6 -- 60 -- -- 6  --  58  --   -- 
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway