Speed and Net Load of Freight Trains (MG) Bangladesh Railway
www.railway.gov.bd Hit Counter : 50674 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Speed And Net Load Of Freight Trains (MG)

During the year 2009-10 average speed of through goods and van goods trains on the Metre Gauge were 12.2 and 10.9 kilometres per hour respectively. These figures are based on the total time taking by a freight train from its starting point to its destination and include stoppages and shunting enroute. Year-wise position is indicated below :-

 Speed of Goods trains      Average    Net load    Net  
 (kilometres per hour)      wagon    per train    Tonne  
         load    (Tonnes)   kilometres
         (Tonnes)    per train  
             hour  
Through    Van    All          
 Goods    Goods    Goods          
             
 Year                
 July- June            
             
 1969-70   13.6 6.79 10.5   9.3 320 3,550
 1996-97   13.7 9.63 12.7   14.2 454 6,280
 1997-98   13.3 9.71 12.3   12.6 447 6,236
 1998-99   12.5 9.43 12.3   13.1 485 6,554
 1999-00   13 9.9 12.4   12.4 428 5,558
 2000-01   12.9 9.5 12.3   11.7 439 5,669
 2001-02   13 9.67 12.4   11.5 438 5,628
 2002-03   13.2 9.46 12.4   12.4 464 5,925
 2003-04   12.7 10.1 12.2   11.9 454 5,770
 2004-05   12.2 10.2 11.8   10.5 389 5,118
 2005-06   12.2 10.1 11.9   10.7 365 5,172
 2006-07   12.1 10.1 11.9   9.37 374 4526
 2007-08   12.3 10.61 12.1   9.91 374 4922
 2008-09  12.1 10.5 12.0   10.4 397 4801
 2009-2010   12.2 10.9 12.1   8.58 317 4088
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway