Passenger Trains and Train-kilometres(BG) Bangladesh Railway
www.railway.gov.bd Hit Counter : 59964 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Passenger Trains And Train-Kilometres(Bg)

During the year 2009-2010, a total of 20777 passenger trains were run on the Broad Gauge, (Intercity 8135, Mail Express 5595 and local 7047). They covered a total of 4059688 train kilometres, (Intercity 235490 Mail Express 1093540 & local 606658). These figures do not include 1380 train kilometres run on departmental account. The passenger proportion of local train kilometrage was 563537 and the goods proportion 43121 kilometres. Year-wise position is indicated below:-

tr height="17" style="height:12.75pt"> tr height="17" style="height:12.75pt"> tr height="17" style="height:12.75pt">
 Number of trains run      Train kilometres (Thousands)  
 Year  Inter-   Mail &    Local    Total      Inter-   Mail &    Local    Total  
 city    Express    trains        city    Express    trains    
 July- June  trains    trains          trains    trains      
                 
 1994-95   5,074 4,943 17,416 27,433   1,212 1,059 1,651 3,922
 1996-97   4,504 4,736 15,710 22,950   1,192 1,027 1,547 3,766
 1997-98   4,934 4,247 12,477 21,658   1,309 1,038 1,400 3,747
 1998-99   5,306 3,944 10,713 19,963   1,413 870 998 3,281
 1999-2000   5,447 4,594 10,519 20,560   1,474 994 785 3,253
 2000-2001   5,345 5,196 9,185 19,726   1,406 1,112 738 3,256
 2001-2002   5,303 4,991 8,216 18,510   1,367 1,058 679 3,104
 2002-2003   5,103 4,902 7,363 17,368   1,364 1,075 642 3,081
 2003-2004   5,347 5,068 8,328 18,743   1,568 1,097 655 3,320
 2004-2005   5,317 5,071 8,200 18,588   1,585 1,095 664 3,344
 2005-2006   5,310 5,051 7,785 18,146   1,576 1,095 642 3,313
 2006-2007   5561 4878 7194 17633   1630 1129 613 3372
 2007-2008  7378 5846 7464 20688   2118 1100 614 3832
 2008-2009  7675 5651 7249 20555   2346 1083 607 4036
 2009-2010   8135 5595 7047 20777   2359 1094 607 4060
                 
                   
Note : Daily number of trains run in June/2005 was 54 including 16 Intercity trains.
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway