Passenger Train-kilometres(MG-Zone-wise) Bangladesh Railway
www.railway.gov.bd Hit Counter : 52307 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Passenger Train Kilometres ( Mg Zone- Wise )

During the year 2009-2010, a total of 7736680 train kilometres were run on the Metre Gauge in the Eastern Zone, (Intercity 3102364 Mail Express 2915166 and Local 1719150 and a total of 2508664 train kilomitres were run on the Metre Gauge in the Western Zone), (Intercity 1156974 Mail Express 420940 and Local 930750 ). This figures do not include 584 & departmental train kilometres run in the Eastern & Western Zone respectively. The passenger proportion of Local train kilometres in the Eastern Zone was 102090 and that on the Western Zone was 152400. Year-wise position is indicated below :-

                 Train kilometres (Thousands)
   Intercity trains  Mail & Express trains    Local trains    Total Train 
                   Kilometres  
                       
 East    West    Total    East    West    Total    East    West    Total    East    West    Total
 Zone    Zone    Zone    Zone    Zone    Zone    Zone    Zone  
                       
                       
 Year                          
 July- June                        
 1995-96 2,234 291 2,525 2,376 311 2,687 2,541 907 3,448 7,151 1,509 8,660
 1996-97 2,301 301 2,602 2,403 365 2,768 2,690 944 3,634 7,394 1,610 9,004
 1997-98 2,236 286 2,522 2,355 383 2,738 2,516 889 3,405 7,107 1,558 8,665
 1998-99 2,948 275 3,223 2,370 382 2,752 2,552 841 3,393 7,870 1,498 9,368
 1999-00 2,977 306 3,283 2,558 382 2,940 2,492 864 3,356 8,027 1,552 9,579
 2000-01 3,036 309 3,345 2,636 380 3,016 2,605 926 3,531 8,277 1,615 9,892
 2001-02 3,089 303 3,392 2,668 379 3,047 2,566 937 3,503 8,323 1,619 9,942
 2002-03 3,088 303 3,391 2,707 378 3,085 2,538 935 3,473 8,333 1,616 9,949
 2003-04 3,132 343 3,475 2,686 379 3,064 2,580 939 3,519 8,398 1,660 10,058
 2004-05 3,186 835 4,021 2,700 380 3,080 2,552 929 3,481 8,438 2,144 10,582
 2005-06 3,158 1,037 4,195 2,833 379 3,212 1,831 952 2,783 7,822 2,368 10,190
 2006-07 3,108 1,085 4,193 2,847 381 3,228 1,721 977 2,698 7,676 2,443 10,119
 2007-08 3111 1122 4233 2930 384 3304 1725 957 2682 7756 2463 10,219
 2008-09 3102 1161 4263 2949 389 3338 1666 928 2594 7717 2478 10,195
 2009-10 3103 1156 4259 2915 421 33383336 1719 931 2650 7737 2508 10,245
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway