Passenger Traffic Air-conditioned and First Class Bangladesh Railway
www.railway.gov.bd Hit Counter : 71520 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Passenger Traffic Air-Conditioned and First Class-
 Number of  Carried      Passenger Kilometres      Average lead of a
 (Thousands)      (Thousands)     passenger (Kilometres ) 
                     
                     
 East    West   Total      East    West   Total      East    West   Total  
 Zone    Zone    System    Zone    Zone    System    Zone    Zone    System
                     
AIR-CONDITIONED CLASS
 Year                        
 July-June                      
                     
 1969-70    -   -  42    -   -  9,128    -   -  215.3
 1996-97   26.2 0.81 27   7,326 197 7,523   279.7 242.9 278.6
 1997-98   27.9 0.65 28.5   7,399 153 7,552   265.4 235 264.7
 1998-99   17.2 0.68 17.9   4,496 163 4,659   261.5 239.4 260.7
 1999-00   17.1 0.67 17.8   4,547 210 4,757   265.9 312.4 267.6
 2000-01   21.2 0.46 21.4   5,634 144 5,778   266.2 313.9 267.3
 2001-02   19.1 0.3 19.3   5,084 107 5,191   266.3 313.9 262.6
 2002-03   21.1 0.42 21.4   5,505 123 5,628   261.5 295.1 262.2
 2003-04   22 1.6 24   5,837 592 6,429   264.1 380.3 271.7
 2004-05   18.0 1.20 19.0   4,849 465 5,314   269.4 379.9 276.5
 2005-06   27.0 2.00 29.0   7,117 764 7,881   263.6 182.0 271.8
 2006-07   31.0 2.00 33.0   8,096 765 8,861   261.2 382.5 268.58
 2007-08   32 2.00 34   8382 801 9183   261.9 400.5 270.1
 2008-09   52 16 68   13393 6098 19491   257.6 381.1 286
 2009-10   108.0 36.0 144.0   28417.0 14678.0 43095   263.1 407.7 299.3
                     
FIRST CLASS
                     
 1969-70    -   -  334    -   -  43,847    -   -  130.8
 1996-97   263 24 277   47,718 6,056 53,774   180.6 254.5 193.9
 1997-98   311 27 338   54,768 6,797 61,565   176.1 248.8 182
 1998-99   335 14 349   85,608 3,462 89,070   255.5 244 255.1
 1999-00   383 15 398   104,840 4,089 108,929   273.7 269.6 273.5
 2000-01   433 18 451   118,860 3,898 122,758   274.5 216.6 272.2
 2001-02   439 13 452   120,387 2,796 123,183   274.2 215.1 272.5
 2002-03   518 15 533   141,918 3,200 145,118   273.9 212.2 272.3
 2003-04   470 14 483   127,987 3,048  1,31,035     272.4 217.5 271.2
 2004-05   420 15 434   113,667 3,439  117,106     270.6 229.3 269.8
 2005-06   420 16 435   113,432 3,679  117,111    271.1 229.9 269.2
 2006-07   451 18 468   121,880 4,288  126,168    270.2 238.2 269.6
 2007-08   452 21 472   122315 5016  127331    270.6 238.9 269.8
 2008-09   508 46 553   141049 11032  152081    277.7 239.8 275
 2009-10   493 73 564   137121 24105 161226   278.1 330.2 285.9
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway