Passenger Traffic Bangladesh Railway
www.railway.gov.bd Hit Counter : 66719 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Passenger Traffic
 Number of Passengers      Passenger Kilometres      Average number of  
 Carried (Thousands)      (Thousands)      Kilometres travelled 
                 by a passenger  
                     
 East    West   Total      East    West   Total      East    West   Total  
 Zone    Zone    System    Zone    Zone    System    Zone    Zone    System
                     
                     
 Year                        
 July-June                      
                     
 1969-70    --   --  72,885    --   --  3,316,993    --   --  45.5
 1996-97   21,654 16,126 37,494   2,752,172 1,001,437 3,753,609   127.1 62.1 100.1
 1997-98   23,124 15,236 38,300   2,947,631 907,868 3,855,499   127.5 59.6 100.7
 1998-99   24,873 11,427 36,239   2,957,344 720,918 3,678,262   118.9 63.1 101.5
 1999-00   26,482 12,233 38,634   3,075,618 865,070 3,940,688   116.1 70.7 102
 2000-01   28,551 12,715 41,212   3,306,478 902.708 4,209,186   115.8 71 102.1
 2001-02   27,087 11,694 38,716   3,142,109 829,733 3,971,842   116 71 102.6
 2002-03   26,910 12,477 39,162   3,196,908 827,298 4,024,206    1,18.8   66.3 102.8
 2003-04   28,962 14,758 43,435   3,321,045 1,020,425 4,341,470   114.7 69.1 100
 2004-05   26,925 15,628 42,254   3,083,613 1,080,520 4,164,133   114.5 69.1 98.6
 2005-06  28,004 16,804 44,520   3,142,889 1,244,558 4,387,447   112.2 74.1 98.6
 2007-08  32848 21711 53816   3882617 1726626 5609243   118.1 78.5 104.2
 2008-09  38863 26467 65029   4643753 2156980 6800733   119.5 81.5 104.6
 2009-10  40138 25813 65627   5106354 2198591 7304945   127.2 85.2 111.3
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway