Bangladesh Railway
www.railway.gov.bd Hit Counter : 7087 Home |Admin | Contact | Information Mirror | History | Sitemap
Passenger And Freight Revenue
 Revenue    Revenue  Revenue Revenue Revenue Revenue
 from    per   per from per per
 passengers  passengers   passenger freight tonne tonne
 carried  (Taka)   kilometre Tonnes (Taka) kilometre
(Thousand   (Poisha) carried   (Poisha)
 Taka)       (Thousand    
      Taka)    
 Year              
 July-June            
           
 1969-70    10,17,11   1.38 3.04  16,38,31   33.54 12.7
 1996-97    100,36,34   26.77 26.29  103,85,36   353.74 123.6
 1997-98   1,120,408 29.25 28.61  118,08,32   388.69 138.8
 1998-99    131,28,84    36,23   34.63  134,67,50   394 142.4
 1999-00    145,82,23   37.74 35.79  118,35,30   409.69 147
 2000-01    156,57,16   37.99 35.93  130,72,77   377.28 138.1
 2001-02    158,91,63   41.05 38.65  145,91,62   397.92 147.5
 2002-03    161,10,62   41.14 38.54  144,32,46   393.68 146.2
 2003-04    173,24,35   39.89 38.2  133,98,65   385.79 144.8
 2004-05    166,10,41   39.31 38.00  125,83,67   392.46 149.2
 2005-06    174,99,86   39.31 38.0  126,38,45   413.42 149.5
 2006-07   1831477   4003 38.19  1241965   418.59 155.8
 2007-08   2240468   41.63 38.50  1406455  428.54 156.4
 2008-09    2715962   41.71 38.47  1311236  435.63 158.4
 * Exclude other goods earnings consisting of demurrage , wharfage,    
 sundries such as sidings, crane charges etc.        
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway