Gauge-wise Passenger Traffic Bangladesh Railway
www.railway.gov.bd Hit Counter : 56750 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Gauge Wise Passenger Traffic
BG   MG
                     
 Number of    Passenger    Number of Passengers      Passenger  
 Passengers  kilometres    carrried      kilometres  
 carrried                      
                     
                     
         East    West   Total      East    West   Total  
         Zone    Zone    System    Zone    Zone    System
                     
                     
                     
 Year                        
 July-June                      
                     
 1969-70   20,112   772,540    ---   ---  52,911    ---   ---  2,520,703
 1996-97   12,726   749,854   21,654 3,476 24,876   2,752,172 251,583 3,003,755
 1997-98   11,908   724,111   23,124 3,328 26,435   2,947,631 183,757 3,131,388
 1998-99   8,358   542,668   24.873 3,106 27,954   2,957,344 178,250 3,135,594
 1999-00   8,802   629,697   26,482 3,431 29,884   3,075,618 235,373 3,310,991
 2000-01   8,896   642,410   28,551 3,801 32,316   3,306,478 230,298 3,536,776
 2001-02   7,670   584,013   27,087 3,990 31,046   3,142,109 245,720 3,387,829
 2002-03   7,919   630,928   26,910 4,558 31,348   3,196,908 196,370 3,393,278
 2003-04   9,605   791,993   28,962 5,153 33,972   3,321,045 228,432 3,549,477
 2004-05   10,167   843,070   26,925 5,461 32,237   3,083,613 237,450 3,321,063
 2005-06   10,855   989,903   28,004 5,949 33,665   3,1,42,889 254,655 3,397,544
 2006-07   11,618   1,067,082   28,536 5,902 34,306   3,250,304 268653 3,518,957
 2007-08  13635   13370544   32484 8076 40306   3882617 356082 4238699
 2008-09  14689   1652084   38863 11778 50470   4643753 504896 5148649
 2009-10   14939   1737993   40138 10874 50852   5106354 460598 5566952
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway