Gauge-wise Freight Tonnes Carried Bangladesh Railway
www.railway.gov.bd Hit Counter : 53492 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Gauge-Wise Freight Tonnes Carried
   BG        MG      (Figures in thousands)  
   Tonnes Tonne        Tonnes carried      Tonne kilometres  
   Carried kilometres                  
         East    West   Total      East    West   Total  
         Zone    Zone    System    Zone    Zone    System
                     
                     
 Year                        
                     
 July-June                      
 1969-70     1,716 327,170    -   -  3,553    -   -  937,893
 1996-97     1,337 221,496   1,698 509 1,731   499,615 61,318 560,933
 1997-98     1,402 231,363   1,718 555 1,981   505,021 67,465 572,486
 1998-99     1,787 275,610   1,839 619 1,783   545,291 75,496 620,788
 1999-00     1,392 232,305   1,573 635 1,842   467,362 77,493 544,855
 2000-01     1,915 338,451   1,691 564 1,993   500,461 68,965 569,426
 2001-02     2,123 380,999   1,630 696 2,066   485,862 84,960 570,822
 2002-03     2,192 383,085   1,678 543 1,981   499,792 69,110 568,902
 2003-04     1,945 337,374   1,699 427 1,728   504,519 53,606 558,125
 2004-05     2,075 370,255   1,357 373 1,567   401,646 44,917 446,563
 2005-06     1,955 325,498   1,440 567 1,667   425,642 69,346 494,988
 2006-07    1724 306075   1431 369 1586   424270 45230 469500
 2007-08     2339 431590   1348 261 1282   403323 34678 438001
 2008-09     1,881 342,497   1,390 186 1,450   425,042 32,620 457,662
 2009-10     1,867 334,695   1,187 102 1,239   357,584 17,785 375,369
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway