Freight Wagons Bangladesh Railway
www.railway.gov.bd Hit Counter : 49203 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Freight Wagons
tr height="19" style="height:14.25pt"> tr height="19" style="height:14.25pt">
   BG      MG      Total System  
   Unit    Four-     Unit    Four-     Unit    Four- 
     Wheelers      Wheelers      Wheelers
                 
                 
                 
 Year                    
 July-June                  
                 
 1969-70     4,464 4,632   12,359 14,984   16,823 19,616
 1996-97     2,809 3,562   9,964 12,355   12,773 15,917
 1997-98     2,541 3,294   9,402 11,779   11,943 15,073
 1998-99     2,368 3,120   8,784 11,127   11,152 14,247
 1999-00     2,347 3,099   8,582 10,876   10,929 13,975
 2000-01     2,272 3,026   8,506 10,729   10,778 13,755
 2001-02     2,246 3,000   8,385 10,707   10,631 13,707
 2002-03     2,245 2,999   8,360 10,680   10,605 13,679
 2003-04     2,123 2,876   8,205 10,341   10,328 13,217
 2004-05     2,054 2,806   8,182 10,316   10,236 13,122
 2005-06     2,037 2,789   8,209 10,441   10,246 13,230
 2006-07    1,935 2,686   7,538 9,757   9,473 12,443
 2007-08    1932 2683   7477 9643   9409 12326
 2008-09    1929 2680   7069 9229   8998 11909
 2009-10    1916 2667   8054 10441   9970 13108
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway