Freight Wagon Performance (BG) Bangladesh Railway
www.railway.gov.bd Hit Counter : 59338 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Freight Wagon Performance (BG)

During the year 2009-2010 average daily kilometrage travelled by a freight wagon was 92.2.Unserviceable wagons constitued 31.1 percent of the total number of wagons on line. Year-wise position is indicated below :-

     (Wagons in terms of four-wheelers)  
 Wagon kilo-     Percentage of    Wagon Kilo-   Net tonne      AverageTurn  
 metres per      average number of  metre per    Kilometres    Round of a  
 wagon day     wagons under or    engine    per wagon      wagon  
 on line      awaiting repairs   hour    day          
     daily to average              
     total number              
     on line          Covered      Open  
 Year                    
                 
 July- June                  
                 
 1969-70   24.5   6.1 154 229   8.5   45.4
 1996-97   12   17.9 253 151   9.25   15.6
 1997-98   12.8   13.9 226 157   6.25   12.4
 1998-99   16.6   12.4 282 204   9.11   14.2
 1999-00   17.7   15.5 264 195   13.1   10.5
 2000-01   19.6   13.1 276 260   12.8   12.9
 2001-02   37.8   27.4 270 493   11   15
 2002-03   31   24.8 247 432   11    -- 
 2003-04   32.4   18.7 255 384   11   7.44
 2004-05  47.9   29.0 219 644   10.6   7.05
 2005-06  94.4   72.3 232 1.066   10.2   6.32
 2006-07  73.7   64.5 207 946   10.4   4.78
 2007-08  85.8   85.4 211 1596   10.1   3.77
 2008-09  136.0   128.5 220 2,043   10.5   5.78
 2009-10  29.2   31.1 270 424   9.75   -
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway