Bangladesh Railway
www.railway.gov.bd Hit Counter : 7087 Home |Admin | Contact | Information Mirror | History | Sitemap
Freight Trains (Mg)

During the year 2008-09, the number of freight trains run on the Metre Gauge totalled 13450 and they covered a total 1058536 kilometres. These figures do not include 399768 train-kilometres run on departmental account. The goods proportion of the mixed train-kilometrage was 95843 during the year under review. Freight wagon kilometres on goods as well as mixed trains were 54148817 and these do not include 9988635 wagonkilometres on departmental account. Year-wise position is indicated below:-

   Number    Freight    Number    Total    Wagon  
   of freight    Train    of loaded    Number    kilometres  
 Year      trains run    kilometres    Wagons    of wagons    (Thousands)
     (Thosands)    per train    per train    
   
 July-June            
           
 1969-70     30,517 2,858 35.1 50.1 144,028
 1996-97     13,684 1,033 32 43.1 53,269
 1997-98     14,154 1,069 35.6 48.2 61.786
 1998-99     13,402 1,078 37 49.6 63,461
 1999-00     13,624 1,090 35.2 48.2 61,448
 2000-01     14,528 1,102 37.5 47.8 62,010
 2001-02     15,191 1,139 38 49 63,895
 2002-03     14,397 1,085 37.3 46.7 57,345
 2003-04     13,872 1,069 38 47 57,817
 2004-05    11514 988 37.0 45.6 524477
 2005-06     14131 1203 37.1 46 62369
 2006-07     13635 1203 37.1 45.8 61977
 2007-08     13085 1073 37.7 46.8 54789
 2008-09     13450 1059 38.0 46.9 54149
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway