Freight Trains(BG) Bangladesh Railway
www.railway.gov.bd Hit Counter : 63493 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Freight Trains (Bg)

During the year 20009-10 the number of freight trains run on the broad Gauge totalled 4566 and they covered 413515 kilometres. These figures exclude 216599 train- kilometres run on departmental account. The goods proportion of the mixed train-kilometrage was 43121 during the year under review. Freight wagon kilometres on goods as well as mixed trains were 23046216 and these do not include 5415225 wagon-kilometres on departmental account. Year-wise position is indicated below:-

   Number    Freight    Number    Total    Wagon  
   of freight    Train    of loaded    Number    kilometres  
 Year      trains run   kilometres    Wagons    of wagons    (Thousands)
     (Thosands)    per train    per train    
           
           
 July-June            
           
 1969-1970     6,440 732 29.1 41.9 35,082
 1996-1997     3,391 322 23.9 43.7 17,608
 1997-1998     3,480 345 25.6 44.8 18,870
 1998-1999     3,996 411 24.7 45.5 22,565
 1999-2000     4,256 415 22.4 43.1 21,123
 2000-2001     5,031 495 22.6 41.5 24,980
 2001-2002     5,516 535 25.2 47.8 28,924
 2002-2003     5,737 511 26 47.7 27,649
 2003-2004     5,786 539 26 48.6 28,688
 2004-2005     5,766 494 29 51.4 27,710
 2005-2006     5612 523 29.5 50.3 28992
 2006-2007     4786 447 26.6 46.6 23299
 2007-2008     4712 434 27.0 48.1 23299
 2008-09     4517 413 29.2 50.4 22948
 2009-10     4566 414 29.2 50.5 23046
           
             
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway