Engine Kilometres-Passenger,Goods and Others (MG-East & West Zone Combined) Bangladesh Railway
www.railway.gov.bd Hit Counter : 63001 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Engine Kilometres- Passenger,Goods Others (MG -East West Zone Combined)

During the year 2009-10 a total of 12791729 Engine kilometres were run on the Metre Gauge in the Eastern and Western Zone, Combined (Passenger 10344653 Goods 1158140 and others 1288936. Year wise position in indicated below:-

 Engine Kilometres  
 Passenger    Goods    Others    Total  
 Year          
 July-June        
       
       
 1995-96   8,859,197 1,048,337 1,577,343 11,484,877
 1996-97   9,185,490 1,102,781 1,536,920 11,825,191
 1997-98    8,82,405   1,183,079 1,587,122 11,642,606
 1998-99   9,586,993 1,189,701 1,661,005 12,437,699
 1999-00   9,769,931 1,189,230 1,293,996 12,253,157
 2000-01   10,061,826 1,199,156 1,157,723 12,418,705
 2001-02   10,091,289 1,245,554 1,256,740 12,593,583
 2002-03   10,090,847 1,179,850 1,348,091 12,618,788
 2003-04   10,194,752 1,149,648 1,235,102 12,579,502
 2004-05  10,167,316 1,068,181 1,813,278 13,048,775
 2005-06  10,336,352 1,286,598 1,449,057 13,072,007
 2006-07  10263457 1286834 1350225 12900516
 2007-08  10362270 1152593 1351094 12865957
 2008-09  10344672 1130146 1281653 12756471
 2009-10   10344653 1158140 1288936 12791729
 Note : The Figures in column others include Departmental & Regular  
 shunting Engine kilometres.      
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway