Engine Kilometres-Passenger,Goods and others (BG) Bangladesh Railway
www.railway.gov.bd Hit Counter : 47397 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Engine Kilometres- Passenger, Goods Others (BG)

During the year 2009-2010 a total of5160085 Engine kilometres run on the Broad Gauge in the Western Zone, (Passenger 4074040 Goods 467517 and others 618528. Year wise position in indicated below:-

 Engine Kilometres  
 Passenger    Goods    Others    Total  
 Year          
 July-June          
       
 2000-01   3,265,848 522,648 397,008 4,185,504
 2001-02   3,142,121 624,748 506,508 4,273,377
 2002-03   3,114,393 569,664 585,721 4,269,778
 2003-04   3,343,872 612,692 522,927 4,479,491
 2004-05  3,369,113 561,397 694,023 4,624,533
 2005-06  3,342,523 589,043 720,576 4,652,142
 2006-07  3399967 501951 673959 4575877
 2007-08  3859929 488475 684891 5033295
 2008-09  4074045 467505 645000 5186550
 2009-10  4074040 467517 618528 5160085
 Note : The Figures in column others include Departmental
 & Regular shunting Engine kilometres.    
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway