Container Services Bangladesh Railway
www.railway.gov.bd Hit Counter : 65266 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Container Services

During the year 2009-10, a total of 65833 number of containers were handled at Chittagong Port and Dhaka ICD. A total of 539926 tonnes of different commodities were transported in those containers, which contributed a total of Tk. 449023836 to the Railway revenue. Year-wise position is indicated below:-

 Chittagong Port    Dhaka ICD to    Total  Chittagong Dhaka  Total  Earnings
 to Dhaka ICD     Chittagong Port    All   Port ICD  All   (Tk. in
      to Dhaka to   thousands)
           ICD   Chittagong    
            Port    
 Loaded Empty Loaded Empty      (Tonnes)    (Tonnes)    (Tonnes)    
                 
                 
 1995-96   10,726 2,285 7,724 4,701 25,436 104,850 59,227 164,077  13,15,38
 1996-97   11,994 2,940 7,981 7,038 29,953 120,834 71,053 191,887  14,51,50
 1997-98   14,611 2,380 9,272 7,380 33,643 150,356 85,781 236,137  16,70,58
 1998-99   17,750 1,857 11,009 7,810 38,426 205,751 97,800 303,551  20,72,62
 1999-00   21,899 1,156 12,017 10,549 45,621 239,528 115,635 355,163  26,46,83
 2000-01   24,796 1,725 13,628 12,588 52,737 267,769 119,878 387,647  29,40,71
 2001-02   26,925 2,198 12,940 16,238 58,301 295,918 123,744 419,662  32,61,99
 2002-03   28,218 2,095 13,179 17,534 61,026 315,011 132,677 447,688  32,00,58
 2003-04   33,254 2,186 15,879 18,928 70,247 370,704 171,259 541,963  37,44,42
 2004-05   34,690 1,295 14,191 21,505 71,981 361,912 167,948 529,860  39,32,81
 2005-06   40,219 1,112 13,670 26,269 81,270 404,680 173,042 577,722  44,04,79
 2006-07   36,558 776 15,325 23,913 76,572 405,328 168,575 573,903  52,34,94
 2007-08   38267 2076 18085 23,502 81930 442586 209244 651830  598554
 2008-09   35840 982 19500 17449 73471 399988 213454 613442  576146
                 
 2009-10   32320 428 19509 13576 65833 306162 223764 539926  449024
                   
Note : Container service was indroduced in 1986-87 and is being operated between chittagong port and Dhaka Inland Container Depot (ICD)
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway