Class-wise Percentage of Passenger Traffic Bangladesh Railway
www.railway.gov.bd Hit Counter : 49690 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Class-Wise Percentage of Passenger Traffic
                 ( Percentage to total)  
Air-Conditioned Class   First Class    Second Class  
 East    West   Total      East    West   Total      East    West   Total  
 Zone    Zone    System    Zone    Zone    System    Zone    Zone    System
                     
                     
 Year                        
 July-June                      
                     
 1969-70    -   -  0.06    -   -  0.46    -   -  99.5
 1996-97   0.07 0.002 0.07   0.7 0.06 0.74   57 42.9 99.2
 1997-98   0.07 0.002 0.07   0.81 0.07 0.88   59.5 39.7 99.0
 1998-99   0.05 0.002 0.05   0.92 0.09 0.96   67.7 31.5 99.0
 1999-00   0.05 0.002 0.05   0.99 0.04 1.03   67.5 31.5 98.9
 2000-01   0.05 0.001 0.05   1.05 0.04 1.09   68.2 30.8 98.9
 2001-02   0.05 0.001 0.05   1.13 0.03 1.17   68.8 30.2 98.8
 2002-03   0.05 0.001 0.05   1.32 0.03 1.36   67.3 31.8 98.6
 2003-04   0.05 0.004 0.06   1.08 0.03 1.11   65.5 33.9 98.8
 2004-05  0.04 0.003 0.05   0.99 0.04 1.03   62.7 36.9 98.9
 2005-06  0.06 0.004 0.07   0.94 0.04 0.98   61.9 37.7 99.0
 2006-07  0.07 0.004 0.07   0.99 0.04 1.02   61.3 38.2 98.9
 2007-08  0.06 0.004 0.06   0.84 0.04 0.88   59.5 40.3 99.1
 2008-09  0.08 0.002 0.10   0.78 0.07 0.85   59.8 40.1 99.0
 2009-10  0.16 0.054 0.22   0.75 0.11 0.86   60.2 39.2 98.9
                     
Note : Third Class has been withdrawn with effect from 01-08-1989.      
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway