Class-wise Percentage of Passenger Kilometres Bangladesh Railway
www.railway.gov.bd Hit Counter : 49735 Home |Admin | Contact | Information Mirror | History | Sitemap
All Cadre PMIS

e-Ticket Procedure

Purchase e-Ticket

Class-Wise Percentage Of Passenger Kilometers
                  ( Percentage to total)  
Air-Conditioned Class   First Class     Second Class  
  East     West     Total       East     West     Total       East     West     Total  
  Zone     Zone     System     Zone     Zone     System     Zone     Zone     System
                     
                     
  Year                        
  July-June                      
                     
  1969-70     -     -   0.26     -     -   1.32     -     -   98.4
  1996-97   0.2 0.005 0.2   1.27 0.16 1.43   71.9 26.5 98.4
  1997-98   0.19 0.004 0.2   1.42 0.18 1.6   74.8 23.4 98.2
  1998-99   0.12 0.004 0.13   2.33 0.09 2.32   78 19.5 91.5
  1999-00   0.12 0.05 0.12   2.66 0.1 2.76   75.3 21.8 97.1
  2000-01   0.13 0.03 0.13   2.82 0.09 2.91   75.6 21.4 96.9
  2001-02   0.13 0.02 0.13   3.03 0.07 3.1   76 20.8 96.8
  2002-03   0.13 0.03 0.13   3.52 0.08 3.61   75.8 20.5 96.3
  2003-04   0.13 0.01 0.14   2.94 0.07 3.01   73.4 23.4 96.8
  2004-05  0.12 0.01 0.13   2.73 0.08 2.81   71.2 25.9 97.1
  2005-06   0.16 0.02 0.18   2.59 0.08 2.67   68.9 28.3 97.2
  2006-07   0.18 0.01 0.19   2.66 0.09 2.75   68.0 29.0 97.0
  2007-08   0.15 0.01 0.16   2.18 0.09 2.27   66.9 30.7 97.6
  2008-09   0.2 0.09 0.29   2.08 0.16 2.24   66.1 31.2 99.5
  2009-10   0.39 0.20 0.59   1.88 0.33 2.21   67.6 29.6 97.2
                     
Note : Third Class has been withdrawn with effect from 01-08-1989.      
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway